
Congratulations to all the riders who took part, and get well soon to William. The weather held for most of the day, certainly was nice inside the Bowling Club.
Please contact via email or Facebook for any errors or changes to the below.
Results will be updated on the CTT site shortly.
https://www.cyclingtimetrials.org.uk/events/view/15017
Thanks,
Colin.
Provisional Results as follows:
Number | 10m TT Time | Rider | Club |
5 | 00:20:39 | Douglas Watson | Icarus Racing |
65 | 00:21:19 | Paul McLafferty | Dooleys RT |
69 | 00:21:38 | Gordon Murdoch | Icarus Racing |
55 | 00:21:51 | Graham Smith | Law Wheelers |
84 | 00:21:51 | David Baird | Loudoun Road Club |
91 | 00:21:53 | Mark Skilling | Carrick CC |
80 | 00:21:56 | Kyle Johnstone | Pro Vision Cycle Clothing |
56 | 00:22:08 | Daniel Kain | Ythan CC |
70 | 00:22:08 | Steve Nutley | RT 23 |
71 | 00:22:08 | Brian Muir | Royal Albert CC |
85 | 00:22:35 | Gordon Graham | Fullarton Wheelers |
78 | 00:22:39 | Jon Clarke | GTR |
72 | 00:22:40 | Gary Bratt | Fruin Road Club |
54 | 00:22:42 | William Hinshelwood | Glasgow Green CC |
40 | 00:22:45 | Sean Quinn | Law Wheelers |
82 | 00:22:59 | Alastair McGibbon | Ayr Roads CC |
43 | 00:22:59 | Derek Mcmillan | SVTTA |
74 | 00:23:07 | Calum Shackley | Glasgow Cycle Team |
58 | 00:23:20 | Allan Ross | Fruin Road Club |
68 | 00:23:20 | Kevin Lackie | RT 23 |
25 | 00:23:21 | Scott Cooper | Royal Albert CC |
88 | 00:23:21 | Bill Groves | EH Star Cycling |
53 | 00:23:29 | Graham Jones | Edinburgh Road Club |
49 | 00:23:34 | David Pritchard | Kennoway Road Club |
44 | 00:23:35 | Alan Macintyre | Coatbridge Clarion CC |
76 | 00:23:38 | Stuart Whitelaw | Fruin Road Club |
77 | 00:23:38 | John McCrory | Glasgow United CC |
33 | 00:23:39 | Jim Petrie | Dundee Wheelers CC |
29 | 00:23:44 | Martin Smith | Saint Christophers CC |
75 | 00:23:49 | Brendan McCabe | SVTTA |
37 | 00:23:49 | Adrian Dow | Road Club Cumbernauld & Kilsyth |
64 | 00:23:52 | Brian Nicol | Velo Club Vitesse |
39 | 00:23:54 | Andrea Pogson | Gala CC |
66 | 00:23:55 | Joe Shaw | SVTTA |
48 | 00:23:56 | Michael Giles | Ythan CC |
45 | 00:24:02 | Rory Porteous | Road Club Cumbernauld & Kilsyth |
31 | 00:24:11 | James Truswell | VC Glasgow South |
90 | 00:24:15 | Steve Beech | RT 23 |
79 | 00:24:18 | Stuart Grady | GJS Cruise Racing |
62 | 00:24:19 | David Fulton | Carrick CC |
57 | 00:24:23 | Frederick Connor | VC Glasgow South |
18 | 00:24:26 | Martin Gordon | Coatbridge Clarion CC |
26 | 00:24:26 | Pamela Craig | Road Club Cumbernauld & Kilsyth |
38 | 00:24:32 | Stephen Dickson | Falkirk B C |
92 | 00:24:35 | Luke Johnstone | Falkirk B C |
30 | 00:24:38 | Edd Shackley | Glasgow Ivy CC |
89 | 00:24:39 | Murray Doyle | Bute Wheelers |
87 | 00:24:41 | John Gormlie | Coatbridge Clarion CC |
36 | 00:24:43 | Neil Mcleod | SVTTA |
22 | 00:24:55 | John Gallagher | Royal Albert CC |
21 | 00:25:03 | JAMES MUIR | SVTTA |
27 | 00:25:04 | Martin Kane | SVTTA |
61 | 00:25:18 | Alan McAulay | Saint Christophers CC |
41 | 00:25:20 | Colin Meikle | Saint Christophers CC |
42 | 00:25:24 | Paul Hornby | Glasgow Ivy CC |
83 | 00:25:26 | Gary Longhurst | Stirling Bike Club |
10 | 00:25:37 | Iain Binning | Stirling Bike Club |
1 | 00:25:39 | John Russell | Law Wheelers |
46 | 00:25:44 | William Munro | Glasgow Wheelers |
20 | 00:25:56 | Andrew Stewart | Dunfermline CC |
9 | 00:26:19 | Cameron Brown | Ythan CC |
19 | 00:26:26 | Carol Middleton | Ythan CC |
23 | 00:26:34 | Greig Mushet | Paisley Velo |
32 | 00:26:35 | NEIL MCFARLANE | SVTTA |
34 | 00:26:46 | Mike Ferguson | SVTTA |
24 | 00:26:48 | Stephen Doherty | Law Wheelers |
14 | 00:26:55 | Jasper Post | Law Wheelers |
7 | 00:27:08 | Anna Shackley | Glasgow Ivy CC |
13 | 00:27:19 | Donald Darroch | Lomond Roads CC |
3 | 00:27:30 | George Skinner | VTTA (North) |
16 | 00:27:44 | Bobby Armour | Road Club Cumbernauld & Kilsyth |
51 | 00:27:55 | Stewart Mitchell | Deeside Thistle CC |
11 | 00:27:59 | Andrew Wilson | Saint Christophers CC |
17 | 00:29:15 | Edwyn Nelson | Glasgow Couriers |
81 | 00:29:30 | Alex Munro | SVTTA |
2 | 00:29:41 | Mari Martin | Royal Albert CC |
4 | 00:30:34 | Jennifer Nicol | Velo Club Vitesse |
60 | 00:31:16 | Thomas Cummings | Fife Century |
63 | 00:32:14 | Christopher White | SVTTA |
8 | 00:32:26 | Michael Devlin | SVTTA |
6 | 00:36:19 | George Adam | SVTTA |
12 | DNF | William Martin | Royal Albert CC |
67 | DNF | Frank Anderson | SVTTA |
15 | DNS | Paul Keoghan | Royal Albert CC |
28 | DNS | Hugh Wardrope | Arria Wheelers Cycling Club |
35 | DNS | Craig Mcgowan | Pedal Power RT |
47 | DNS | Frazer Bell | Walkers Cycling Club |
50 | DNS | Ricky Sutherland | Arria Wheelers Cycling Club |
52 | DNS | Brian McGhee | Road Club Cumbernauld & Kilsyth |
59 | DNS | Joe Hands | Velo Club Vitesse |
73 | DNS | Mark Carroll | Saint Christophers CC |
86 | DNS | William McFarlane | Dooleys RT |
No comments:
Post a Comment