
Results for the 25 mile time-trial at Cambusbarron.
Congratulations to Dougie Watson of Icarus Racing for a brilliant time of 53m11s.
Similar well done to David Millar for winning the Ben Smith trophy, as well as joining Frank Anderson for the fastest SVTTA Team.
Andrea Pogson, topped the female results, again on the podium at a Law Wheelers time trial.
Scott Cooper was the top Junior.
Full results are below in scratch order. (you may have to scroll a bit.)
Thanks again to all those who took part, the day went really well and only 1 unlucky DNF as a result of a puncture. Any errors, omissions, questions or comments; get in touch using facebook or any means you can.
Finish Pos | Start Time | Firstname | Lastname | Club | TT Time (hh:mm:ss) |
1 | 09:20:00 | Douglas | Watson | Icarus Racing | 00:53:11 |
2 | 09:10:00 | Kenneth | Armstrong | Carrick CC | 00:55:20 |
3 | 08:35:00 | John | Dunlop | Loudoun Road Club | 00:56:11 |
4 | 09:18:00 | Michael | Robb | Carrick CC | 00:56:27 |
5 | 09:00:00 | Eddie | Addis | RT 23 | 00:56:36 |
6 | 09:15:00 | Marc | Anderson | Loudoun Road Club | 00:56:57 |
7 | 08:15:00 | Graham | Smith | Law Wheelers | 00:57:10 |
8 | 08:50:00 | Mark | Skilling | Carrick CC | 00:57:31 |
9 | 9:19:00 | Neil | Pendrich | 00:57:41 | |
10 | 08:20:00 | Steve | Nutley | RT 23 | 00:58:16 |
11 | 08:25:00 | Ian | Dobbie | West Lothian Clarion | 00:58:19 |
12 | 09:01:00 | Paul | Robinson | Loudoun Road Club | 00:58:33 |
13 | 08:10:00 | sean | quinn | Law Wheelers | 00:58:56 |
14 | 09:05:00 | derek | mcmillan | SVTTA | 00:59:02 |
15 | 08:45:00 | Rupert | Dickinson | Glasgow Nightingale CC | 00:59:23 |
16 | 08:12:00 | Bill | Groves | EH Star Cycling | 00:59:57 |
17 | 09:07:00 | Frank | anderson | SVTTA | 00:59:57 |
18 | 09:12:00 | DAVID | MILLAR | SVTTA | 01:00:09 |
19 | 09:17:00 | Alan | Davidson | Dundee Thistle | 01:01:02 |
20 | 08:30:00 | Darren | Kean | Fullarton Wheelers | 01:01:47 |
21 | 08:31:00 | Alan | Macintyre | Coatbridge Clarion CC | 01:02:18 |
22 | 08:48:00 | Martin | Smith | Saint Christophers CC | 01:02:36 |
23 | 08:58:00 | Alasdair | Macmillan | Musselburgh RCC | 01:02:52 |
24 | 08:09:00 | Stephen | Dickson | Falkirk B C | 01:03:10 |
25 | 09:13:00 | Murray | Doyle | Bute Wheelers | 01:03:12 |
26 | 08:57:00 | Andrea | Pogson | Gala CC | 01:03:20 |
27 | 09:16:00 | neil | anderson | Deeside Thistle CC | 01:03:45 |
28 | 08:53:00 | David | Fulton | Carrick CC | 01:03:53 |
29 | 08:28:00 | james | truswell | VC Glasgow South | 01:04:24 |
30 | 08:22:00 | Joe | McFadyen | Dundee Wheelers CC | 01:04:26 |
31 | 08:29:00 | Scott | Cooper | Royal Albert CC | 01:04:29 |
32 | 09:11:00 | alex | mcphee | Dooleys RT | 01:05:05 |
33 | 09:02:00 | john | leonard | Velopreda CC | 01:05:07 |
34 | 08:59:00 | Iain | Gordon | Musselburgh RCC | 01:05:13 |
35 | 08:06:00 | John | Gormlie | Coatbridge Clarion CC | 01:05:15 |
36 | 09:08:00 | Iain | Drummond | West Lothian Clarion | 01:05:17 |
37 | 08:05:00 | Martin | Gordon | Coatbridge Clarion CC | 01:05:26 |
38 | 08:44:00 | JAMES | MUIR | SVTTA | 01:05:35 |
39 | 09:14:00 | Sandy | Wallace | Fife Century Road Club | 01:05:43 |
40 | 08:18:00 | Stuart | McGibbon | VC Glasgow South | 01:05:48 |
41 | 08:08:00 | James | Brown | Carrick CC | 01:05:53 |
42 | 08:11:00 | Thomas | McNeish | Royal Albert CC | 01:06:19 |
43 | 08:01:00 | John | Russell | Law Wheelers | 01:06:22 |
44 | 08:19:00 | Iain | Binning | Stirling Bike Club | 01:07:03 |
45 | 08:46:00 | Robert | Brown | EH Star Cycling | 01:07:17 |
46 | 08:54:00 | Stephen | Makin | Falkirk BC | 01:07:57 |
47 | 09:06:00 | Alan | Thomson | Johnstone Wheelers | 01:08:05 |
48 | 08:21:00 | Gary | Longhurst | Stirling Bike Club | 01:09:26 |
49 | 09:09:00 | Steven | Grier | Loudoun Road Club | 01:09:26 |
50 | 08:13:00 | Andrew | Stewart | Dunfermline CC | 01:09:42 |
51 | 08:51:00 | John | Shelley | Perth United CC | 01:10:08 |
52 | 08:23:00 | Katherine | Wren | Stirling Bike Club | 01:10:21 |
53 | 08:34:00 | Mike | Ferguson | Johnstone Wheelers | 01:10:26 |
54 | 08:39:00 | martin | kane | SVTTA | 01:10:39 |
55 | 08:43:00 | Valerie | Martin | Dooleys RT | 01:10:58 |
56 | 08:14:00 | George | Skinner | VTTA (North) | 01:12:06 |
57 | 08:33:00 | james | smith | Glasgow Nightingale CC | 01:12:07 |
58 | 08:37:00 | Robert | Shennan | Johnstone Wheelers | 01:13:02 |
59 | 08:24:00 | Miriam | Rennet | SVTTA | 01:14:05 |
60 | 09:04:00 | Alex | Munro | Lancashire RC | 01:22:22 |
61 | 08:03:00 | Elizabeth | Hunt | Coatbridge Clarion CC | 01:24:05 |
62 | 08:02:00 | George | Adam | SVTTA | 01:30:05 |
DNF | 08:41:00 | john | gallagher | Royal Albert CC | - |
DNS | 08:04:00 | Michael | Devlin | SVTTA | - |
DNS | 08:07:00 | Craig | Gilmour | Falkirk B C | - |
DNS | 08:16:00 | Neil | Mcleod | SVTTA | - |
DNS | 08:17:00 | James | Hall | Rock and Road | - |
DNS | 08:27:00 | Joseph | Thom | Glasgow Nightingale CC | - |
DNS | 08:32:00 | John | McCrory | Glasgow United CC | - |
DNS | 08:36:00 | David | Pritchard | Kennoway Road Club | - |
DNS | 08:37:00 | Joe | Hands | Velo Club Vitesse | - |
DNS | 08:38:00 | Frazer | Bell | Walkers Cycling Club | - |
DNS | 08:40:00 | David | Baird | Loudoun Road Club | - |
- | |||||
DNS | 08:42:00 | Deidre | O'Reilly | Glasgow Wheelers | - |
DNS | 08:47:00 | Joe | Shaw | Falkirk B C | - |
08:49:00 | - | - | - | ||
DNS | 08:52:00 | Colin | Knott | Pedal Power RT | - |
08:55:00 | - | - | - | ||
DNS | 08:56:00 | Brian | Cameron | Lomond Roads CC | - |
DNS | 09:03:00 | stewart | mitchell | Deeside Thistle CC | - |
DNS | 9:21:00 | Karl | Farmer | VC Glasgow South | - |
Female Results | Start Time | Firstname | Lastname | Club | TT Time (hh:mm:ss) |
1 | 08:57:00 | Andrea | Pogson | Gala CC | 01:03:20 |
2 | 08:23:00 | Katherine | Wren | Stirling Bike Club | 01:10:21 |
Junior Results | |||||
1 | 08:29:00 | Scott | Cooper | Royal Albert CC | 01:04:29 |
SVTTA Team Winners | |||||
1st Pair | DAVID | MILLAR | SVTTA | +14:27 | |
1st Pair | Frank | anderson | SVTTA | +12:01 | |
+26:28 | |||||
SVTTA Individual | |||||
1 | 09:12:00 | DAVID | MILLAR | SVTTA | +14:27 |
2 | 08:20:00 | Steve | Nutley | RT 23 | +12:22 |
3 | 08:57:00 | Andrea | Pogson | Gala CC | +12:05 |
No comments:
Post a Comment